
Specifications:
Reference No. | Description | No. of Shelves | H x W x D (mm) | Shelves L x W (mm) | Capacity (kg) |
RM-TROL 01 | Standard | 2 | 940 x 460 x 750 | 630 x 424 | 100 |
RM-TROL 02 | Large | 2 | 970 x 513 x 990 | 866 x 500 | 120 |
RM-TROL 03 | Standard | 3 | 980 x 460 x 750 | 630 x 424 | 150 |
RM-TROL 04 | Large | 3 | 1010 x 513 x 990 | 866 x 500 | 200 |
RM-TROL 05 | Standard with Sides and Back Enclosed | 3 | 980 x 460 x 750 | 630 x 424 | 150 |
RM-TROL 06 | Large with Sides and Back Enclosed | 3 | 1010 x 513 x 990 | 866 x 500 | 200 |
RM-TROL 07 | Standard | 4 | 1260 x 460 x 750 | 630 x 424 | 150 |
RM-TROL 08 | Large | 4 | 1290 x 513 x 990 | 866 x 500 | 200 |
RM-TROL 09 | Standard | 5 | 1540 x 460 x 750 | 630 x 424 | 150 |
RM-TROL 10 | Large | 5 | 1570 x 513 x 990 | 866 x 500 | 200 |
RM-TROL 11 | Standard with Bin Trays and Side Bins | 3 | 1010 x 460 x 1090 | 630 x 424 | 150 |
RM-TROL 12 | Standard with Drawer | 2 | 940 x 460 x 750 | 630 x 424 | 100 |
RM-TROL 13 | Standard with 2 Drawers | 2 | 940 x 460 x 750 | 630 x 424 | 100 |
RM-TROL 14 | Standard with Drawer and Cabinet | 3 | 980 x 460 x 750 | 630 x 424 | 150 |
Data sheet
Specific References
No customer reviews for the moment.